<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://kpionline.bitam.com/english/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://kpionline.bitam.com/english</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 18:25:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding Business Finances: Are You Running A Business Or A Hobby? by CRM</title>
		<link>https://kpionline.bitam.com/english/understanding-business-finances-are-you-running-a-business-or-a-hobby/comment-page-1/#comment-32</link>
		<dc:creator>CRM</dc:creator>
		<pubDate>Tue, 29 Jun 2010 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://kpionline.bitam.com/english/?p=607#comment-32</guid>
		<description>You must understand the needs of your company TODAY and where do you see your company in the next 5 years for CRM to be  cost effrective.</description>
		<content:encoded><![CDATA[<p>You must understand the needs of your company TODAY and where do you see your company in the next 5 years for CRM to be  cost effrective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Recession-Busting Tips for Small Businesses Using BI by bizsugar.com</title>
		<link>https://kpionline.bitam.com/english/more-recession-busting-tips-for-small-businesses-using-bi/comment-page-1/#comment-5</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Sun, 11 Oct 2009 20:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://kpionline.bitam.com/english/?p=420#comment-5</guid>
		<description>&lt;strong&gt;How Business Intelligence Can Improve Cash Flow For Your Small Business...&lt;/strong&gt;

Two hard-hitting quick, out-of-the-gate steps CEOs or business owners can take today to improve cash flow using a Software-as-a-service Business Intelligence system....</description>
		<content:encoded><![CDATA[<p><strong>How Business Intelligence Can Improve Cash Flow For Your Small Business&#8230;</strong></p>
<p>Two hard-hitting quick, out-of-the-gate steps CEOs or business owners can take today to improve cash flow using a Software-as-a-service Business Intelligence system&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Small Businesses Can Survive The Recession With Business Intelligence by bizsugar.com</title>
		<link>https://kpionline.bitam.com/english/how-small-businesses-can-survive-the-recession-with-busness-intelligence/comment-page-1/#comment-4</link>
		<dc:creator>bizsugar.com</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://kpionline.bitam.com/english/?p=6#comment-4</guid>
		<description>&lt;strong&gt;How Small Business Can Surive The Recession With Business Intelligence &#124;...&lt;/strong&gt;

Forget about dashboards and pretty reports, slice and dice, speeds and feeds. This article talks about how small and medium-sized businesses can use Business Intelligence software to survive the recession....</description>
		<content:encoded><![CDATA[<p><strong>How Small Business Can Surive The Recession With Business Intelligence |&#8230;</strong></p>
<p>Forget about dashboards and pretty reports, slice and dice, speeds and feeds. This article talks about how small and medium-sized businesses can use Business Intelligence software to survive the recession&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

